Specification
| Category | Details |
|---|---|
| General | |
| Brand | HP |
| Model Name/Number | OmniBook 5 Flip 2-in-1 / 14-fp0023dx |
| Product Color | Glacier Silver |
| Year of Release | 2025 |
| 2-in-1 Design | Yes |
| Operating System | Windows 11 Home |
| Display | |
| Display Size | 14 inches |
| Resolution | 1920 x 1200 (Full HD+) |
| Display Type | LED |
| Touchscreen | Yes |
| Brightness | 300 nits |
| Color Gamut | 62.5% sRGB |
| Processor | |
| CPU Brand | Intel |
| CPU Model | Intel Core 7 Series 1 (150U) |
| Number of Cores | 10-core |
| CPU Boost Clock | Up to 5.4 GHz |
| CPU Cache | 12MB L3 |
| Neural Processing Unit | No |
| Memory | |
| RAM Capacity | 16 GB |
| RAM Type | LPDDR5 |
| RAM Speed | 5200 MHz |
| Expandable Memory | Not specified |
| Storage | |
| Storage Type | SSD |
| Storage Capacity | 512 GB |
| SSD Interface | PCIe 4.0 |
| Media Card Reader | No |
| Graphics | |
| GPU Type | Integrated |
| GPU Brand | Intel |
| GPU Model | Intel Graphics |
| Audio & Camera | |
| Audio Technology | HD Audio |
| Speaker Type | Stereo |
| Microphone | Built-in |
| Camera | 5MP Front-Facing |
| Camera Privacy | Yes |
| Connectivity & Ports | |
| HDMI Ports | 1 x HDMI 2.1 |
| USB Ports | 2 x USB-C 3.1, 1 x USB-A 3.1, 1 x USB-A 3.0 |
| Headphone/Mic Combo Jack | Yes |
| Microphone Input | Yes |
| Ethernet Port | No |
| Wireless Technology | Wi-Fi 6E, Bluetooth |
| Power & Battery | |
| Battery Life | Up to 21.5 hours |
| Battery Chemistry | Lithium-ion polymer |
| Battery Capacity | 4-cell |
| Power Adapter | 45W |
| Cooling System | Air cooling |
| Build & Dimensions | |
| Material | Aluminum |
| Height | 0.73 in (18.54 mm) |
| Width | 12.32 in (313 mm) |
| Depth | 8.66 in (220 mm) |
| Weight | 3.64 lbs (1.65 kg) |
| Keyboard & Input | |
| Backlit Keyboard | Yes |
| Touchpad | Multi-touch |
| Numeric Keypad | No |
| Software & Features | |
| Included Software | HP Support Assistant, myHP, HP BIOS Protection, HP Connection Optimizer, Battery Manager, OMEN Hub |
| Windows AI Features | Microsoft Copilot, Advanced AI Noise Reduction |
| Certifications | |
| ENERGY STAR Certified | Yes |









